cytecare logo

Karnataka's First Hospital to Offer Life-saving CAR-T Cell Therapy

Learn More

Bio Medical Waste Details For The Month Of April -2023

BIO MEDICAL WASTE DETAILS FOR THE MONTH OF April -2023
Wastage Name Red Blue Yellow Cytotoxic PPC GENERAL WASTE Daily Total BMW
DATE Nos Kg Nos Kg Nos Kg Nos Kg Nos Kg Nos Kg Total No’s Total KG’s Nos Kg
01/Apr/23 15 27 8 12 19 37 4 12 0 0 9 26 55 114 46 88
02/Apr/23 16 35 5 25 18 33 7 11 0 0 8 23 54 127 46 104
03/Apr/23 1 3 1 3 1 5 1 3 1 2 11 27 16 43 5 16
04/Apr/23 16 38 10 24 18 30 4 10 4 14 13 37 65 153 52 116
05/Apr/23 16 26 9 21 15 17 4 12 0 0 12 44 56 120 44 76
06/Apr/23 21 32 12 17 20 41 6 8 3 9 15 42 77 149 62 107
07/Apr/23 19 30 13 17 20 30 4 10 0 0 13 40 69 127 56 87
08/Apr/23 13 25 6 15 13 24 3 11 0 0 13 36 48 111 35 75
09/Apr/23 15 21 10 16 14 18 5 8 1 3 7 18 52 84 45 66
10/Apr/23 8 25 5 10 7 17 2 3 0 0 12 38 34 93 22 55
11/Apr/23 17 30 10 20 18 14 4 16 0 0 14 39 50 105 36 66
12/Apr/23 15 24.5 7 18.2 13 29.2 4 11.5 1 3.1 9 14 49 100.5 40 86.5
13/Apr/23 8 15 7 11 7 12 2 2 4 12 14 39 42 92 28 53
14/Apr/23 20 31 7 18 16 20 5 10 1 3 16 44 65 126 49 82
15/Apr/23 14 27 10 15 15 31 4 10 2 6 13 48 58 137 45 89
16/Apr/23 13 19 7 12 16 20 4 9 0 0 15 30 55 90 40 60
17/Apr/23 14 32 10 14 17 34 4 9 0 0 14 31 59 120 45 89
18/Apr/23 11 23 7 14 12 23 4 8 0 0 15 41 49 109 34 68
19/Apr/23 12 23 9 15 14 22 4 10 2 6 8 11 49 87 41 76
20/Apr/23 6 11 3 9 7 10 1 2 0 0 14 41 31 73 17 32
21/Apr/23 17 28 9 16 18 36 2 8 0 0 14 36 60 124 46 88
22/Apr/23 10 15 6 11 12 18 3 4 1 3 15 29 47 80 32 51
23/Apr/23 13 27 8 16 15 36 4 5 1 3 12 38 53 125 41 87
24/Apr/23 17 34 8 16 20 33 6 10 2 6 14 36 67 135 53 99
25/Apr/23 18 26 6 16 19 33 3 8 0 0 14 38 60 121 46 83
26/Apr/23 14 24 7 12 13 18 7 11 1 3 11 25 53 93 42 68
27/Apr/23 7 17 5 10 8 16 2 3 0 0 18 53 40 99 22 46
28/Apr/23 21 32 7 21 20 36 5 11 1 2 15 51 69 153 54 102
29/Apr/23 18 58 5 11 19 108 5 9 0 0 15 43 62 229 47 186
30/Apr/23 15 25 7 15 18 35 6 12 1 3 16 29 63 119 47 90
Total 428 811 231 458.7 437 893.7 122 261 32 92.8 429 1141.05 1679 3658.25 1250 2517.2
Think201