cytecare logo

Karnataka's First Hospital to Offer Life-saving CAR-T Cell Therapy

Learn More

Bio Medical Waste Details For The Month Of Dec -2022

BIO MEDICAL WASTE DETAILS FOR THE MONTH OF DEC -2022
Wastage Name Red Blue Yellow Cytotoxic PPC Daily
DATE Nos Kg Nos Kg Nos Kg Nos Kg Nos Kg Total No’s Total KG’s
01/Dec/22 13 21 9 15 14 21 5 8 1 3 42 68
02/Dec/22 14 24 6 15 18 26 4 10 0 0 42 75
03/Dec/22 15 17 7 18 19 21 3 9 3 9 47 74
04/Dec/22 11 29 11 28 12 39 5 9 2 5 41 110
05/Dec/22 9 12 4 7 10 14 2 5 0 0 25 38
06/Dec/22 17 28 9 15 20 27 4 9 0 0 50 79
07/Dec/22 14 21 13 17 16 20 5 9 1 4 49 71
08/Dec/22 17 29 7 13 21 26 6 8 0 0 51 76
09/Dec/22 16 20 7 13 17 17 5 11 0 0 45 61
10/Dec/22 14 20 8 10 17 19 5 9 2 4 46 62
11/Dec/22 15 20 8 15 16 29 5 10 0 0 44 74
12/Dec/22 5 10 6 8 5 9 2 1 0 0 18 28
13/Dec/22 20 24 11 18 23 26 6 12 2 4 62 84
14/Dec/22 10 29 5 19 12 40 4 6 1 2 32 96
15/Dec/22 12 22 5 20 12 33 6 10 0 0 35 85
16/Dec/22 9 26 6 18 8 21 5 10 1 3 29 78
17/Dec/22 13 27 7 15 15 22 4 6 2 5 41 75
18/Dec/22 12 21 10 15 14 19 1 6 1 4 38 65
19/Dec/22 5 9 5 10 5 13 2 2 0 0 17 34
20/Dec/22 10 25 7 14 17 18 5 9 2 5 41 71
21/Dec/22 13 30 7 13 15 24 7 12 1 3 43 82
22/Dec/22 16 25 7 18 24 29 4 9 3 10 54 91
23/Dec/22 15 16 9 16 17 15 4 11 0 0 45 58
24/Dec/22 12 24 7 15 10 28 4 10 1 3 34 80
25/Dec/22 16 26 10 18 17 23 7 10 0 0 50 77
26/Dec/22 8 12 5 8 7 13 2 3 0 0 22 36
27/Dec/22 10 28 7 18 12 24 5 9 2 6 36 85
28/Dec/22 10 26 8 19 13 28 3 6 0 0 34 79
29/Dec/22 13 20 10 21 10 26 4 9 0 0 37 76
30/Dec/22 11 23 10 25 12 26 4 8 0 0 37 82
31/Dec/22 12 28 10 19 14 28 4 9 3 7 43 91
Total 387 692 241 493 442 724 132 255 28 77 1230 2241
Think201