cytecare logo

Karnataka's First Hospital to Offer Life-saving CAR-T Cell Therapy

Learn More

Bio Medical Waste Details For The Month Of Feb -2023

BIO MEDICAL WASTE DETAILS FOR THE MONTH OF Feb -2023
Wastage Name Red Blue Yellow Cytotoxic PPC GENERAL WASTE Daily Total BMW
DATE Nos Kg Nos Kg Nos Kg Nos Kg Nos Kg Nos Kg Total No’s Total KG’s Nos Kg
01/Feb/23 24 40 10 22 28 46 10 22 3 9 14 40 89 179 75 139
02/Feb/23 14 31 8 15 12 29 3 8 3 9 15 45 55 137 40 92
03/Feb/23 10 18 8 13 10 15 4 8 1 3 14 45 47 102 33 57
04/Feb/23 12 22 5 12 10 16 4 8 1 3 15 39 47 100 32 61
05/Feb/23 19 36 10 20 16 33 6 10 0 0 8 16 59 115 51 99
06/Feb/23 7 10 5 8 5 12 3 5 1 3 15 41 36 79 21 38
07/Feb/23 18 29 13 20 21 31 4 10 0 0 14 35 70 125 56 90
08/Feb/23 17 30 10 20 20 42 4 9 0 0 13 35 64 136 51 101
09/Feb/23 16 28 8 11 16 28 4 5 0 0 13 36 57 108 44 72
10/Feb/23 0 0 0 0 0 0 0 0 0 0 15 40 15 40 0 0
11/Feb/23 35 49 18 31 39 50 8 14 1 2 12 28 113 174 101 146
12/Feb/23 15 24 11 20 13 16 6 12 3 9 8 20 56 101 48 81
13/Feb/23 8 15 5 12 9 13 3 4 0 0 18 50 43 94 25 44
14/Feb/23 16 33 9 15 21 40 3 9 3 9 16 50 68 156 52 106
15/Feb/23 15 27 9 26 14 26 4 13 0 0 16 53 58 145 42 92
16/Feb/23 15 30 9 21 20 51 6 12 0 0 19 53 69 167 50 114
17/Feb/23 15 28 8 19 15 27 4 8 0 0 16 45 58 127 42 82
18/Feb/23 15 31 9 17 16 26 6 12 1 3 8 25 55 114 47 89
19/Feb/23 13 18 5 12 13 11 3 9 0 0 9 16 43 66 34 50
20/Feb/23 8 10 2 5 7 9 2 2 0 0 15 37 34 63 19 26
21/Feb/23 10 18 8 18 11 22 4 12 1 3.5 14 40 48 113.5 34 73.5
22/Feb/23 16 26 8 13 20 28 5 12 1 3 14 34 64 116 50 82
23/Feb/23 19 33 10 17 23 31 5 8 1 3 14 36 72 128 58 92
24/Feb/23 22 25 10 16 23 26 6 8 3 8 15 38 79 121 64 83
25/Feb/23 18 37 12 22 19 40 5 10 1 3 13 33 68 145 55 112
26/Feb/23 12 15 4 11 10 13 2 6 0 0 11 23 39 68 28 45
27/Feb/23 7 14 6 10 9 15 2 3 0 0 12 35 36 77 24 42
28/Feb/23 20 28 8 13 23 27 5 8 0 0 16 34 72 110 56 76
Total 416 705 228 439 443 723 121 247 24 70.5 382 1022 1614 3206.5 1232 2184.5
Think201