cytecare logo

Karnataka's First Hospital to Offer Life-saving CAR-T Cell Therapy

Learn More

Bio Medical Waste Details For The Month Of Jan -2023

BIO MEDICAL WASTE DETAILS FOR THE MONTH OF JAN -2023
Wastage Name Red Blue Yellow Cytotoxic PPC GENERAL WASTE Daily Total BMW
DATE Nos Kg Nos Kg Nos Kg Nos Kg Nos Kg Nos Kg Total No’s Total KG’s Nos Kg
01/Jan/23 12 23 10 21 8 18 6 12 1 3 10 14 47 91 37 77
02/Jan/23 6 10 4 8.5 8 9 2 1.5 0 0 13 24 33 53 20 29
03/Jan/23 12 19 9 19 10 23 2 7 0 0 11 23.5 44 91.5 33 68
04/Jan/23 13 26 9 20 12 26 4 9 0 0 12 21 50 102 38 81
05/Jan/23 17 30 10 20 19 35 6 11 2 6 16 40 70 142 54 102
06/Jan/23 12 23 7 17 15 28 4 8 1 3 15 42 54 121 39 79
07/Jan/23 16 25 10 17 18 32 5 11 1 3 14 38 64 126 50 88
08/Jan/23 19 30 8 15 19 23 5 10 0 0 8 29.5 59 107.5 51 78
09/Jan/23 11 16 6 10 10 15 2 4 0 0 15 42 44 87 29 45
10/Jan/23 17 26 10 18 18 27 5 13 1 2 16 41 67 127 51 86
11/Jan/23 20 35 11 22 21 35 4 11 0 0 11 38 67 141 56 103
12/Jan/23 17 27 13 19 18 25 5 11 1 3 11 38 65 123 54 85
13/Jan/23 12 32 10 15 13 32 4 10 1 4 15 42 55 135 40 93
14/Jan/23 12 24 7 17 10 18 7 10 3 7 14 38 53 114 39 76
15/Jan/23 19 33 14 19 18 26 4 5 0 0 10 17 65 100 55 83
15/Jan/23 8 36 0 0 5 90 0 0 0 0 0 0 13 126 13 126 Lab waste
16/Jan/23 5 13 3 7 4 9 2 2 0 0 14 48 28 79 14 31
17/Jan/23 13 24 10 23 15 36 4 8 0 0 14 51 56 142 42 91
18/Jan/23 16 32 9 17 15 31 4 8 0 0 15 48 59 136 44 88
19/Jan/23 10 24 5 10 12 31 3 5 1 3 12 45 44 118 31 73
20/Jan/23 15 27 10 15 18 25 3 8 0 0 11 31 57 106 46 75
21/Jan/23 18 27 10 16 22 36 4 10 1 4 14 35 69 128 55 93
22/Jan/23 16 22 8 15 18 16 6 13 3 8 6 14 57 88 51 74
23/Jan/23 7 10 6 10 8 12 4 13 0 0 15 45 40 80 25 35
24/Jan/23 22 28 10 18 22 30 5 13 2 5 13 37 74 131 61 94
25/Jan/23 22 28 11 17 23 32 5 10 1 3 12 36 74 126 62 90
26/Jan/23 19 27 12 21 23 31 8 13 2 6 8 17 72 115 64 98
27/Jan/23 9 13 4 10 9 11 2 2 0 0 13 35 37 71 24 36
28/Jan/23 12 19 6 14 10 15 6 12 1 4 15 48 50 112 35 64
29/Jan/23 12 17 8 12 10 14 5 8 0 0 9 19 44 70 35 51
30/Jan/23 5 8 6 8 4 7 3 3 0 0 17 42 35 68 18 26
31/Jan/23 0 0 0 0 0 0 0 0 0 0 14 38 14 38 0 0
Total 424 734 256 470.5 435 798 129 251.5 22 64 394 1077 1660 3395 1266 2318
Think201