cytecare logo

Karnataka's First Hospital to Offer Life-saving CAR-T Cell Therapy

Learn More

Bio Medical Waste Details For The Month Of June -2023

BIO MEDICAL WASTE DETAILS FOR THE MONTH OF June -2023
Wastage Name Red Blue Yellow Cytotoxic PPC GENERAL WASTE Daily Total BMW
DATE Nos Kg Nos Kg Nos Kg Nos Kg Nos Kg Nos Kg Total No’s Total KG’s Nos Kg
01/Jun/23 17 26 5 7 9 13 5 9 0 0 15 41 51 96 36 55
02/Jun/23 17 36 6 7 18 20 3 9 2 6 14 38 60 116 46 78
03/Jun/23 12 26 5 3 16 29 3 9 0 0 13 43 49 110 36 67
04/Jun/23 19 48 9 8 20 76 2 7 2 6 7 21 59 166 52 145
05/Jun/23 6 8 4 3 6 6 0 0 0 0 13 30 29 47 16 17
06/Jun/23 14 30 8 6 17 33 3 3 1 3 13 37 56 112 43 75
07/Jun/23 13 20 6 8 15 17 4 8 0 0 13 41 51 94 38 53
08/Jun/23 14 28 5 8 15 27 3 8 0 0 16 43 53 114 37 71
09/Jun/23 18 33 6 10 20 40 6 10 2 6 16 42 68 141 52 99
10/Jun/23 16 30 7 5 15 34 4 7 0 0 12 36 54 112 42 76
11/Jun/23 15 23 5 6 14 16 3 9 0 0 7 17 44 71 37 54
12/Jun/23 6 8 3 3 6 9 2 2 1 3 14 50 32 75 18 25
13/Jun/23 12 22 6 6 14 25 5 9 2 5 10 30 49 97 39 67
14/Jun/23 14 33 6 8 15 25 2 5 2 2 15 56 56 129 41 73
15/Jun/23 13 24 6 5 16 20 3 6 1 2 14 46 53 103 39 57
16/Jun/23 14 22 8 6 15 19 3 6 1 2 14 37 55 92 41 55
17/Jun/23 16 24 6 4 16 28 2 7 0 0 18 49 58 112 40 63
18/Jun/23 12 18 5 3 15 37 3 9 1 2 11 37 47 106 36 69
19/Jun/23 7 18 5 3 6 11 2 1 0 0 14 41 34 74 20 33
20/Jun/23 18 25 6 6 19 21 2 4 1 3 12 37 58 96 46 59
21/Jun/23 15 24 5 5 19 33 3 5 1 3 12 36 55 106 43 70
22/Jun/23 13 21 5 6 13 16 6 9 0 0 14 41 51 93 37 52
23/Jun/23 18 35 8 10 20 30 6 6 1 2 12 38 65 121 53 83
24/Jun/23 12 23 5 7 11 19 4 5 2 8 13 39 47 101 34 62
25/Jun/23 17 37 8 7 17 32 3 7 0 0 12 20 57 103 45 83
26/Jun/23 5 9 3 3 5 9 0 0 0 0 13 50 26 71 13 21
27/Jun/23 12 18 9 9 12 16 4 8 1 2 16 51 54 104 38 53
28/Jun/23 14 33 6 4 16 34 5 7 3 6 12 36 56 120 44 84
29/Jun/23 12 25 7 6 13 22 3 4 0 0 14 35 49 92 35 57
30/Jun/23 10 18 5 5 13 15 3 4 0 0 12 34 43 76 31 42
Total 401 745 180 177 426 732 97 183 24 61 391 1152 1519 3050 1128 1898
Think201