cytecare logo

Karnataka's First Hospital to Offer Life-saving CAR-T Cell Therapy

Learn More

Bio Medical Waste Details For The Month Of Nov -2022

BIO MEDICAL WASTE DETAILS FOR THE MONTH OF NOV -2022
Wastage Name Red Blue Yellow Cytotoxic PPC Daily
DATE Nos Kg Nos Kg Nos Kg Nos Kg Nos Kg Total No’s Total KG’s
01/Nov/22 7 13 6 9 8 15 3 7 0 0 24 44
02/Nov/22 4 9 2 5 4 8 1 0.5 0 0 11 22.5
03/Nov/22 8 21 5 12 7 19 2 9 7 15 29 76
04/Nov/22 5 17 5 11 6 20 4 7 3 9 23 64
05/Nov/22 12 15 7 11 14 18 4 8 0 0 37 52
06/Nov/22 9 17 8 18 11 26 4 9 0 0 32 70
07/Nov/22 8 12 7 10 10 14 0 0 0 0 25 36
08/Nov/22 16 15 6 10 15 33 2 16 5 8 44 82
09/Nov/22 18 26 7 16 25 41 6 6 1 3 57 92
10/Nov/22 15 20 7 12 18 28 3 7 1 2 44 69
11/Nov/22 15 21 10 12 20 32 5 8 2 9 52 82
12/Nov/22 18 22 8 12 20 35 4 9 2 8 52 86
13/Nov/22 12 28 4 16 10 31 4 15 0 0 30 90
14/Nov/22 3 6 4 10 4 9 1 2 0 0 12 27
15/Nov/22 11 18 7 16 9 21 5 12 0 0 32 67
16/Nov/22 8 21 6 14 9 31 2 3 1 2 26 71
17/Nov/22 14 17 10 13 16 21 4 4 0 0 44 55
18/Nov/22 15 18 11 15 14 21 6 10 1 4 47 68
19/Nov/22 17 23 9 11 20 24 6 10 0 0 52 68
20/Nov/22 7 9 8 12 7 9 1 3 1 1.8 24 34.8
21/Nov/22 3 12 3 10 4 7 1 1.8 0 0 11 30.8
22/Nov/22 11 24 8 11 15 29 6 11 0 0 40 75
23/Nov/22 17 26 9 15 15 20 6 8 2 8 49 77
24/Nov/22 16 18 11 10 18 21 5 9 4 9 54 67
25/Nov/22 29 51 6 13 34 112 5 8 1 1 75 185
26/Nov/22 25 35 8 14 21 40 4 8 0 0 58 97
27/Nov/22 13 17 7 13 16 22 5 9 0 0 41 61
28/Nov/22 4 10 3 8 4 10 2 1 1 5 14 34
29/Nov/22 12 19 7 12 13 14 7 10 1 3 40 58
30/Nov/22 14 23 8 15 12 25 4 9 0 0 38 72
0 0
366 583 207 366 399 756 112 220.3 33 87.8 1117 2013.1
Think201